• Donate to T.B.F.

    T.B.F. is dependant on donations from users like you! Thank you to those that have made a donation! All donations go back into upgrading the site!


    25% of donation goal reached.
    Donate Sidebar by DevFuse
  • Recently Browsing

    No registered users viewing this page.

Sign in to follow this  
Gone8to1248

Cheap Gas Prices

Recommended Posts

Gone8to1248

Right now I'm paying $1.31 a gallon or about  $ .327 a liter down here in Illinois where I live.

 

  What was the price of gas when you FIRST started driving? I was paying $ .18 a gallon back then or about  $. 045 a liter.

Share this post


Link to post
Share on other sites
Bobber Down

About 45 cents a gallon Canadian $$. Here is a historical chart for US gas prices.

 

Year Retail Gasoline Price (Current dollars/gallon) Retail Gasoline Price (Constant 2013 dollars/gallon) Year Retail Gasoline Price (Current dollars/gallon) Retail Gasoline Price (Constant 2013 dollars/gallon)
1929 0.21 2.31 1972 0.36 1.55
1930 0.20 2.23 1973 0.36 1.46
1931 0.17 2.11 1974 0.39 1.44
1932 0.18 2.53 1975 0.53 1.81
1933 0.18 2.58 1976 0.57 1.82
1934 0.19 2.59 1977 0.59 1.79
1935 0.19 2.54 1978 0.62 1.76
1936 0.19 2.59 1979 0.63 1.64
1937 0.20 2.55 1980 0.86 2.06
1938 0.20 2.56 1981 1.19 2.61
1939 0.19 2.49 1982 1.31 2.71
1940 0.18 2.41 1983 1.22 2.43
1941 0.19 2.36 1984 1.16 2.22
1942 0.20 2.32 1985 1.13 2.10
1943 0.21 2.23 1986 1.12 2.03
1944 0.21 2.19 1987 0.86 1.52
1945 0.21 2.12 1988 0.90 1.54
1946 0.21 1.90 1989 0.90 1.49
1947 0.23 1.91 1990 1.00 1.59
1948 0.26 2.03 1991 1.14 1.76
1949 0.27 2.10 1992 1.13 1.70
1950 0.27 2.08 1993 1.11 1.63
1951 0.27 1.94 1994 1.11 1.60
1952 0.27 1.93 1995 1.15 1.62
1953 0.27 1.93 1996 1.23 1.71
1954 0.29 2.00 1997 1.23 1.68
1955 0.29 1.98 1998 1.06 1.43
1956 0.29 1.93 1999 1.17 1.55
1957 0.30 1.92 2000 1.51 1.97
1958 0.31 1.94 2001 1.46 1.86
1959 0.30 1.88 2002 1.36 1.70
1960 0.31 1.86 2003 1.59 1.95
1961 0.31 1.87 2004 1.88 2.25
1962 0.31 1.83 2005 2.30 2.66
1963 0.31 1.80 2006 2.59 2.91
1964 0.30 1.76 2007 2.80 3.07
1965 0.30 1.73 2008 3.27 3.51
1966 0.31 1.73 2009 2.35 2.50
1967 0.32 1.73 2010 2.79 2.94
1968 0.33 1.71 2011 3.53 3.64
1969 0.34 1.66 2012 3.64 3.69
1970 0.35 1.63 2013 3.53 3.53
1971 0.36 1.59      

Notes: Retail price includes Federal and State Taxes.


Life is not a journey to the grave with the intention of arriving safely in a pretty and well preserved body, but rather to skid in broadside, thoroughly used up, totally worn out, and loudly proclaiming - WOW - what a ride!!!

Share this post


Link to post
Share on other sites
Gone8to1248

I would guess that those numbers are based on a national average. The thing down here that really affects the price is the Local Tax that is put on a gallon of gas by cities and county's, there are no real limits on what they can add. In my location it's cheap taxes and I pay $1.31 per gallon. As you go east of me towards Chicago the taxes are higher and gas is up to $1.89 per gallon. It all depends on the government budget for the area your in and how much they need. Like cigarettes by me around $5 a pack, go to Chicago area and your up to $10 a pack. We have some places down here that don't have all the same taxes as well. That makes everything cheaper for them.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Sign in to follow this